nimbit vs cdbaby
| Nimbit | CDbaby | |
|---|---|---|
| What can you sell? | ||
| CDs | Yes | Yes |
| MP3s albums | Yes | Yes |
| MP3 singles | Yes | no |
| Merchandise | Yes | no |
| eTickets | Yes | no |
| What else can it do? | ||
| Submit to iTunes, others | Yes | Yes |
| Official MySpace App | Yes | No |
| Sell at shows | Yes | Yes |
| Post Bio and Calendar | Yes | no |
| Fan email manager | Yes | no |
| Advanced features | ||
| Multi-artist account | Yes (with nimbit Retail +) | no |
| Branded store and checkout | Yes (with nimbit Retail +) | no |
| What are the fees and payouts for physical goods? | ||
| Setup fee per CD | $14.95 | $35.00 |
| Account fees | $4.95/mo | none |
| Commission on CD | 15% | $4.00 |
| Commission on merch | 15% | (not available) |
| Payout on $10 CD | $ 8.50 | $ 6.00 |
| What are the fees and payouts for digital goods? | ||
| Commission on iTunes sales | 0% | 9% |
| Payout on 100 iTunes sales | $ 79.00 | $ 71.89 |
| Commission direct to fan sales | 20% | (not available) |
Signup for a nimbit Retail account and start selling today
